EC997a Road Load Sweep   5/28/98 8:07:53 PM
Suzuki\Gsxr 750_96-97\CHAMBERS\sweep\02

Notes: 

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.8414


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	AngO	S_TQ	ET    	
 
55.98	55.23	80.03	9.77	32.66	945.33	9.77	0.33	
57.35	56.58	72.27	9.71	28.24	1192.00	9.71	0.46	
58.54	57.76	75.23	18.09	24.70	1278.00	18.09	0.59	
59.82	59.02	83.02	20.20	26.34	1285.00	20.20	0.73	
61.14	60.32	87.24	20.52	27.21	1299.00	20.52	0.86	
62.38	61.54	86.07	21.20	25.64	1334.00	21.20	0.99	
63.42	62.58	79.23	22.34	21.64	1331.33	22.34	1.12	
64.62	63.76	88.36	22.37	24.72	1326.00	22.37	1.25	
65.81	64.93	89.73	22.33	24.64	1325.00	22.33	1.39	
67.06	66.16	94.27	22.35	25.74	1336.67	22.35	1.52	
68.33	67.42	98.28	23.03	26.25	1360.00	23.03	1.65	
69.56	68.63	98.28	23.44	25.38	1396.00	23.44	1.78	
70.80	69.86	102.17	24.51	25.64	1395.00	24.51	1.91	
72.08	71.12	106.28	24.59	26.42	1393.00	24.59	2.05	
73.36	72.38	108.03	24.61	26.36	1426.00	24.61	2.18	
74.57	73.58	107.77	25.75	25.08	1427.67	25.75	2.31	
75.86	74.84	113.81	25.82	26.49	1431.00	25.82	2.44	
77.24	76.21	122.45	25.90	28.68	1448.00	25.90	2.57	
78.63	77.58	125.54	26.50	28.68	1459.67	26.50	2.71	
80.07	79.00	132.14	27.16	29.76	1483.00	27.16	2.84	
81.44	80.35	129.94	27.54	28.13	1516.00	27.54	2.97	
82.75	81.64	130.54	28.58	27.14	1525.00	28.58	3.10	
84.02	82.89	130.31	29.16	26.15	1543.00	29.16	3.23	
85.24	84.10	130.07	29.56	25.29	1520.00	29.56	3.37	
86.46	85.31	130.58	28.86	25.23	1523.67	28.86	3.50	
87.64	86.47	129.55	29.09	24.27	1531.00	29.09	3.63	
88.81	87.62	131.09	29.24	24.14	1533.00	29.24	3.76	
89.96	88.76	131.91	29.35	23.83	1535.33	29.35	3.89	
91.12	89.90	134.19	29.45	23.95	1540.00	29.45	4.03	
92.31	91.08	138.30	29.54	24.57	1557.00	29.54	4.16	
93.51	92.26	141.93	30.05	24.83	1568.33	30.05	4.29	
94.71	93.44	144.53	30.70	24.72	1591.00	30.70	4.42	
95.95	94.67	150.70	31.13	25.68	1611.00	31.13	4.55	
97.18	95.88	152.32	31.74	25.29	1622.33	31.74	4.69	
98.37	97.05	153.02	32.53	24.59	1645.00	32.53	4.82	
99.66	98.33	163.48	32.85	26.65	1648.00	32.85	4.95	
100.96	99.61	166.46	33.03	26.78	1657.67	33.03	5.08	
102.24	100.88	168.74	33.47	26.60	1677.00	33.47	5.21	
103.49	102.10	167.89	33.88	25.66	1703.00	33.88	5.35	
104.63	103.23	163.04	34.83	23.51	1708.00	34.83	5.48	
105.73	104.31	162.24	35.05	22.77	1718.00	35.05	5.61	
106.78	105.35	160.22	35.25	21.78	1698.00	35.25	5.74	
107.88	106.43	163.85	34.55	22.61	1702.67	34.55	5.87	
108.93	107.47	162.60	34.93	21.73	1712.00	34.93	6.01	
109.94	108.47	160.97	35.01	20.94	1721.00	35.01	6.14	
110.93	109.45	160.73	35.24	20.43	1724.00	35.24	6.27	
111.89	110.39	159.86	35.41	19.81	1730.00	35.41	6.40	
112.86	111.35	162.31	35.51	20.01	1732.00	35.51	6.53	
113.80	112.28	161.18	35.56	19.41	1738.00	35.56	6.67	
114.70	113.16	159.28	35.84	18.55	1750.00	35.84	6.80	
115.54	113.99	155.24	36.04	17.27	1751.00	36.04	6.93	
116.42	114.86	161.08	36.11	18.28	1748.33	36.11	7.06	
117.34	115.77	164.98	35.94	18.95	1743.00	35.94	7.19	
118.24	116.66	164.69	35.91	18.62	1767.00	35.91	7.33	
119.11	117.52	164.28	36.54	17.95	1778.67	36.54	7.46	
119.91	118.30	159.97	37.21	16.43	1802.00	37.21	7.59	
120.72	119.11	164.33	37.70	16.90	1783.00	37.70	7.72	
121.56	119.93	165.63	37.13	17.22	1791.67	37.13	7.85	
122.31	120.67	159.69	37.55	15.51	1809.00	37.55	7.99	 
end.
--Test Setup--
Min Rpm:3000
Redline:13000
Accel:300
Inertia:02.000
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--

Ph; 415-721-4964  Fx; 415-454-8803
Comp2
